Property Attributes
- MLS#226032891
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityHilliard
- AreaNorwich
- NeighborhoodBEACON
- Zip43026
- StyleRanch
- Year Built1959
- Taxes$ 4621
- Price$ 264,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Fresh carpet, fresh paint, and a fresh look! Welcome to this charming 3-bedroom, 1-bath one-story ranch offering easy, low-maintenance living in Hilliard Schools. Recent improvements include brand-new carpet, all-new interior paint, a brand-new roof, new refrigerator, and newer hot water tank. Enjoy a generous 0.24-acre lot with a huge fully fenced backyard, private patio, and fire pit--perfect for relaxing or entertaining. A 1-car garage adds convenient parking and storage. Just minutes from downtown Hilliard, shopping, dining, grocery stores, Beacon Elementary, and major highways. Move-in ready and ready for its next owner!
| Price History | |
|---|---|
| 8/28/2026 | Listed $274,900 |
| 9/7/2026 | 4$264,900 |
| 9/28/2026 | 1$264,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1959 |
| Township | Norwich |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BEACON |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cemetery Road,head south on either Lacon Rd or Leap Rd. Then turn left on Lacon Rd from Leap Road. Once on Lacon Rd from either direction,turn onto Bolon Ave. |
| City | Hilliard |
| High School District | HILLIARD CSD 2510 FRA CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4621.34 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/291d7df2-f007-4e48-b8f3-20ee097a9701?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective